SPECIFICATIONS OF THE DRY EYE DIAGNOSTIC SLIT LAMP | |
Microscope Type | Galliean Type |
Magnificaion Change | Revolving Drum 5 steps |
Total Magnification | 6.3x, 10x, 16x, 25x & 40x |
Eye Piece | 12.5x |
Angle between Eye Piece | 10 |
Pupillary Adjustment | 52mm-80mm |
Field of View | 36.2mm, 22.3mm, 14mm, 8.9mm & 5.7mm |
Slit | |
Slit Width | 0-14mm continous , becomes a circle at 14mm |
Slit Length | 1-14mm continous |
Apperture | 14mm, 10mm,5mm, 3mm, 2mm, 1mm & 0.2mm |
Slit Angle | 0 to 180 degrees |
Slit Inclination | 5, 10, 15 & 20 degrees |
Filters | ND Filter, Red-free Filter, Cobalt blue, Yellow built, Heat Absorbing Filters |
Lamp | 3V LED Module |
Luminance | 150 KLX |
Power Supply | 110V -220V |
P |
|
Dimensions | 770mm X470MMX570MM ( L/W/H) |
Gross weight | 23kg |
Net weight | 17kg |
Dry Eye Examination |
|
PC Configuration | i5-8500 8G 1T + 128G 2G dicrete graphic |
Display | 1920 x 1080 23.8inch |
PC System | Windows 10 |
Dry Eye Module | Packing : 305mmx 203.2mmx101.6mm Weight : 2 kgs. |
Non-Invasive Tear Meniscs Height | Visible light Placido Ring Projection (23ring) / Examination Scope 10mm diameter / Automatic first break up time/ Automation Average break up time |
Non-Invasive Tear Break up Time | Visible light Placido Ring Projection / Optical Magnificaiton / Electronic amplification/ Non - Invasiv Tear Break up Time data |
Lipid Layer Thickness | Template Comparision Evaluation |
Melbomian Glands Function Evaluation | Automatic Meibomian gland dropout rate classifaction |
AI Conjunctival Hyperemia Analysis | AI Identification System / Automatic conjunctival congestion precentages/ Automatic Ciliary Congestions percentages |
Eye Lid Margin | Optical Magnification / Electronic Amplification / Image Evaluation |
Sodium Fluorecien Staining | Eye Surface damage report / Built -in yellow filter/ Built -in blue filter |
Dry Eye Examination Report | Automatic Analysis Report |
System Specification | |
Digital Module | Automatic Exposure / Automatic white balance / Adjustable depth of fields and aperture |
Image Sensor | 1/1.8- inch sensor / 2.4 um pixels / / 5.0M Pixels |
Photo Resolution | 2592 x 1944 |
Format | JPEG |
Video Resolution | 2592 x 1944 |
Frame of Video | 25fps |
Video Formats | MP4 H.264 |
Exposure Mode | Automatic Exposure |
Transmission Interface | USB 3.0 Type – C |